Updated: 11/10/2025 at 9:00am *Please refresh page for latest updates*
The unofficial election results are in from the Cortland County Board of Elections.
City of Cortland
| City of Cortland Common Council 1st Ward | Results |
| Democrat: Brian Tobin | 310 |
| Republican: Dana Merkur | 230 |
| Write In: | 1 |
| Number Reported: | 541 |
| Election Districts Reported: | 3 of 3 |
| City of Cortland Common Council 5th Ward | Results |
| Democrat: Tom Conlon | 180 |
| Republican: John Banewicz | 70 |
| Write In: | 2 |
| Number Reported: | 252 |
| Election Districts Reported: | 4 of 4 |
Town of Cortlandville
| Cortlandville Supervisor | Results |
| Democrat: Doug Withey | 853 |
| Republican/C-Ville People: Greg Leach | 885 |
| Write In: | 2 |
| Number Reported: | 1,740 |
| Election Districts Reported: | 6 of 6 |
| Cortlandville Councilperson (2 Seats) | Results |
| Republican: Sunday Earle | 1,225 |
| Republican: Donald Niver | 1,177 |
| Write In: | 17 |
| Number Reported: | 2,419 |
| Election Districts Reported: | 6 of 6 |
Town of Homer
| Town of Homer Councilperson (2 Seats) | Results |
| Republican: Kevin Williams | 700 |
| Republican: Branden Brown | 765 |
| Open Gov. Homer: Michael Broughton | 575 |
| Write In: | 13 |
| Number Reported: | 2,053 |
| Election Districts Reported: | 5 of 5 |
Village of Homer
| Mayor of Village of Homer | Results |
| Republican: Patrick Clune | 490 |
| Number Reported: | 761 |
| Village of Homer Board of Trustees 4-Year Term (2 Seats) | Results |
| Democrat: Liz Arnold | 450 |
| Democrat: Robert Russell | 321 |
| Republican: Ed Porter | 329 |
| Republican/Worker’s: Tim Maxson | 339 |
| Number Reported: | 761 |
| Village of Homer Board of Trustees 2-Year Term | Results |
| Democrat: Mike Opsteegh | 399 |
| Republican: Ed Finkbeiner | 276 |
| Number Reported: | 761 |
Town of Preble
| Preble Supervisor | Results |
| Democrat: Jim Doring | 244 |
| Republican/Preble For Prosperity: E. Nathan Shirley | 347 |
| Write In: | 1 |
| Number Reported: | 592 |
| Preble Councilperson (2 Seats) | Results |
| Democrat: Dan Clausen | 258 |
| Democrat/Republican: David Pitman | 465 |
| Republican/Preble For Prosperity: Jeffery Bordwell | 334 |
| Write In: | 1 |
| Number Reported: | 1,058 |
Cortland County
| County Coroner (Vote For 2) | Results |
| Republican: Bryan M. Riccardi | 5,189 |
| Republican: Nicholas M. Lundberg | 4,658 |
| Write-In: | 127 |
| Number Reported: | 9,974 |
| Election Districts Reported: | 51 of 51 |
| County Judge & Surrogate & Family Court Judge | Results |
| Republican/Conservative: Randolph V. Kruman | 5,430 |
| Write-In: | 136 |
| Number Reported: | 5,566 |
| Election Districts Reported: | 51 of 51 |