
Syracuse University Basketball Broadcast Schedule

Special Dates
9 November 5:30 pm - 8:30 pm
[ - ]
15 November 6:00 pm - 9:00 pm
[ - ]
18 November 7:00 pm - 10:00 pm
[ - ]
21 November 1:00 pm - 4:00 pm
[ - ]
25 November 5:00 pm - 8:00 pm
[ - ]
1 December 8:00 pm - 11:00 pm
[ - ]
8 December 6:00 pm - 9:00 pm
[ - ]
12 December 4:00 pm - 7:00 pm
[ - ]
16 December 6:00 pm - 9:00 pm
[ - ]
19 December 11:00 am - 2:00 pm
[ - ]
22 December 3:00 pm - 6:00 pm
[ - ]
29 December 5:00 pm - 8:00 pm
[ - ]
2 January 11:00 am - 2:00 pm
[ - ]
5 January 6:00 pm - 9:00 pm
[ - ]
9 January 2:00 pm - 5:00 pm
[ - ]
12 January 6:00 pm - 9:00 pm
[ - ]
16 January 1:00 pm - 4:00 pm
[ - ]
12 January 6:00 pm - 9:00 pm
[ - ]
23 January 11:00 am - 2:00 pm
[ - ]
27 January 10:00 pm - 1:00 am
[ - ]
30 January 4:30 pm - 7:30 pm
[ - ]
3 February 8:00 pm - 11:00 pm
[ - ]
6 February 10:00 am - 1:00 pm
[ - ]
10 February 6:00 pm - 9:00 pm
[ - ]
17 February 8:00 pm - 11:00 pm
[ - ]
20 February 1:15 pm - 4:15 pm
[ - ]
23 February 7:00 pm - 10:00 pm
[ - ]
27 February 7:00 pm - 10:00 pm
[ - ]
3 March 8:00 pm - 11:00 pm
[ - ]
6 March 4:30 pm - 7:30 pm
[ - ]
About the Show
X101 Always Classic is your hometown station for Syracuse University Basketball. Catch all SU games as we broadcast them live on 101.5 FM and here on wxhc.com.
Coverage starts on X101 one hour before Tipoff from the Syracuse Radio Network.
| Mon. November 2nd | Syracuse vs. New Haven | 7:00 PM |
| Thurs. November 5th | Syracuse vs. Central Connecticut State | 7:00 PM |
| Mon. November 9th | Syracuse @ Indiana | 6:30 PM |
| Sun. November 15th | Syracuse vs. St. Johns (@ Madison Square Garden) | 7:00 PM |
| Wed. November 18th | Syracuse vs. Cornell | 8:00 PM |
| Sat. November 21st | Syracuse vs. Lafayette | 2:00 PM |
| Wed. November 25th | Syracuse vs. Albany | 6:00 PM |
| Tues. December 1st | Syracuse @ Oklahoma | 9:00 PM |
| Tues. December 8th | Syracuse vs. Colgate | 7:00 PM |
| Sat. December 12th | Syracuse vs. Mercyhurst | 5:00 PM |
| Wed. December 16th | Syracuse vs. Canisius | 7:00 PM |
| Sat. December 19th | Syracuse @ Providence | 12:00 PM |
| Tues. December 22nd | Syracuse vs. Binghamton | 4:00 PM |
| Tues. December 29th | Syracuse @ Florida State | 6:00 PM |
| Sat. January 2nd | Syracuse vs. Georgia Tech | 12:00 PM |
| Tues. January 5th | Syracuse vs. Duke | 7:00 PM |
| Sat. January 9th | Syracuse @ Miami | 3:00 PM |
| Tues. January 12th | Syracuse @ Pittsburgh | 7:00 PM |
| Sat. January 16th | Syracuse vs. Louisville | 2:00 PM |
| Tues. January 19th | Syracuse vs. Boston College | 7:00 PM |
| Sat. January 23rd | Syracuse vs. North Carolina | 12:00 PM |
| Wed. January 27th | Syracuse @ Stanford | 11:00 PM |
| Sat. January 30th | Syracuse @ California | 5:30 PM |
| Wed. February 3rd | Syracuse vs. Virginia | 9:00 PM |
| Sat. February 6th | Syracuse vs. Rutgers (Empire Classic Tournament) | 11:00 AM |
| Wed. February 10th | Syracuse @ Clemson | 7:00 PM |
| Wed. February 17th | Syracuse vs. Stanford | 9:00 PM |
| Sat. February 20th | Syracuse @ Southern Methodist | 2:15 PM |
| Tues. February 23rd | Syracuse vs. Pittsburgh | 8:00 PM |
| Sat. February 27th | Syracuse @ Notre Dame | 8:00 PM |
| Wed. March 3rd | Syracuse @ Virginia Tech | 9:00 PM |
| Sat. March 6th | Syracuse vs. Wake Forest | 5:30 PM |
This schedule is subject to change.



